24016S/D
24016S/D
Quantity
ltem No.
HHXG Series Electric Hoist
Light weight, compact design
Most tensile safety hooks
Compact and nice chain container
Limit switch devices
Item No. | Capacity(T) | Power(kw) | Lifting speed(m/min) | No. of chain |
S | 1 | 1.5 | 6.6 | 1 |
D | 1.5/0.5 | 6.6/2.2 | 1 | |
S | 2 | 1.5 | 3.3 | 2 |
D | 1.5/0.5 | 3.4/1.1 | 2 | |
S | 3 | 3 | 4.4 | 2 |
D | 3.0/1.5 | 4.5/1.5 | 2 | |
S | 3 | 3 | 2.2 | 3 |
D | 3.0/1.5 | 2.3/0.8 | 3 | |
S | 5 | 3 | 2.7 | 2 |
D | 3.0/1.5 | 2.7/0.9 | 2 |
★ S: single speed D:dual speed