•Swivel with Anvil type
•Fixed with Anvil type
Quantity
ltem No.
•Swivel with Anvil type
•Fixed with Anvil type
Item Number | WS0803 | WS0804 | WS0805 | WS0806 | WS0808 |
Size | 3’’ | 4’’ | 5’’ | 6’’ | 8’’ |
Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Jaw Width (mm) | 75 | 100 | 125 | 150 | 200 |
Max. opening (mm) | 70 | 100 | 125 | 150 | 190 |
N.W (kg) | 5.6 | 10.3 | 18.7 | 26.5 | 43 |
Remark:
•Swivel with Anvil type
•Fixed with Anvil type