11010
11010
Optional lifting capacities from 2 to 100 tons.
Safety valve device protects the hydraulic system from overload damage.
The gauge provides accurate force reading in Metric Tons.
Quantity
ltem No.
Specialty Hydraulic Bottle Jack
Optional lifting capacities from 2 to 100 tons.
Safety valve device protects the hydraulic system from overload damage.
The gauge provides accurate force reading in Metric Tons.
Capacity | Min.H/Max.H | Lifting H | Adjustable H | NW | QTY/CTN | Measurement |
2T | 148/278mm | 80mm | 50mm | 2.6kg | 10 | 50*23.5*17.5cm |
4T | 180/340mm | 110mm | 50mm | 3.7kg | 6 | 38*24*22cm |
6T | 200/385mm | 125mm | 60mm | 4.7kg | 6 | 38.5*26*22cm |
8T | 200/385mm | 125mm | 60mm | 5.5kg | 4 | 27.5*25.5*22cm |
10T | 200/385mm | 125mm | 60mm | 6kg | 4 | 28.5*27.5*22cm |
12T | 210/395mm | 125mm | 60mm | 7.3kg | 4 | 30.5*29.5*23.5cm |
16T | 225/425mm | 140mm | 60mm | 8kg | 2 | 32.5*16*25cm |
20T | 235/440mm | 145mm | 60mm | 10.5kg | 2 | 36.5*17.5*26.5cm |
30T | 255/405mm | 150mm | / | 12.5kg | 2 | 37*19.5*27cm |
50T | 255/405mm | 150mm | / | 20.5kg | 1 | 21.5*19.5*26.5cm |
100T | 330/510mm | 180mm | / | 70.5kg | 1 | 30*33*39cm |
Remark: The gauga is packed separatedly.