12750
12750
3 3/4 digit, Backlight LCD with amax. reading of 3999
Data hold mode, relative mode
Manual ranging /Autoranging
Min./ Max. recording modeAnalog bar graph
Quantity
ltem No.
Insulation measurement
4000-count large display*Analog bar graph, reading unit indication andbacklight
Data-hold mode
Auto polarity indication
Manual range mode and autorange mode*Low battery indication
Relative value measurement
Max./Min.measurement
Overload protection
Auto/manual power-off
MegOHM Insulation Test | 0.1 MΩ to 4000 MΩ |
Test Voltages | 250V,500V,1000V |
Voltage DC | 400m/4/40/400/600V |
Voltage AC | 4/40/400/600V |
Current DC | 40m/400mA |
Current AC | 40m/400mA |
Resistance | 400/4k/40k/400k/4M/40MΩ |
Frequency | 4kHz/40kHz/100kHz |
Continuity | Buzzer sounds<30Ω |
Diode Test | Approx.3.0V |
Power Supply | 1.5V(AA)batteryx6pcs (Not provided by seller) |
Dimensions | 200X100X56mm |
Weight | Approx.470g (without battery) |
Portable bag, Test lead with a big test clip, High-voltage test lead, Normal test lead, Holster